Note: This is a variation of Cogetherm (M & P) (Up to 1800ºF Rigid Mica Composite Plate).
Cogetherm composites are designed for electro-mechanical and thermo-mechanical applications requiring one or more of the following properties: good machinability, excellent resistance to heat and/or open flame up to 1832ºF (1000ºC), low thermal conductivity, excellent electrical insulation, extremely high resistance to pressure, high resistance to impact (cracking, and chipping), impervious to most chemicals (including oil, grease, and water), asbestos-free, and ecologically safe and non-toxic.
Specifications
| Density ( g/cm³ ) | 2.15 |
|---|---|
| Density ( #/ft³ ) | 134 |
| Water Absorption | <1 % After 48 Hrs. |
| Thickness ( in ) | Up to 3 |
| Thickness ( mm ) | 76 |
| Arc Resistance ( sec ) | >420 |
| Chemical Resistance | Excellent |
| Machinability | Excellent |
| Dielectric Strength at 68ºF (20ºC) ( V/mil ) | 625 |
| Dielectric Strength at 68ºF (20ºC) ( kV/mm ) | 25 |
| Dielectric Strength at 752ºF (400ºC) ( V/mil ) | 325 |
| Dielectric Strength at 752ºF (400ºC) ( kV/mm ) | 13 |
| Dielectric Strength at 1112ºF (600ºC) ( V/mil ) | 250 |
| Dielectric Strength at 1112ºF (600ºC) ( kV/mm ) | 10 |
| Volume Resistivity at 68ºF (20ºC) ( ohm-cm ) | >1016 |
| Volume Resistivity at 752ºF (400ºC) ( ohm-cm ) | >1012 |
| Volume Resistivity at 932ºF (500ºC) ( ohm-cm ) | >109 |
| Dielectric Loss at 160ºC ( % ) | <1 |
| Thermal Conductivity (Cross Plane) at 70ºF (21ºC) ( BTU-in/hr-ft²-ºF ) | 1.01 |
| Thermal Conductivity (Cross Plane) at 70ºF (21ºC) ( W/m-ºK ) | 0.15 |
| Thermal Conductivity (Cross Plane) at 500ºF (260ºC) ( BTU-in/hr-ft²-ºF ) | 1.19 |
| Thermal Conductivity (Cross Plane) at 500ºF (260ºC) ( W/m-ºK ) | 0.17 |
| Thermal Conductivity (Cross Plane) at 1000ºF (538ºC) ( BTU-in/hr-ft²-ºF ) | 1.66 |
| Thermal Conductivity (Cross Plane) at 1000ºF (538ºC) ( W/m-ºK ) | 0.24 |
| Untrimmed Plate Size ( in ) | 40 x 48 |
| Untrimmed Plate Size ( mm ) | 1016 x 1220 |
| Usable Area ( in ) | 39.37 x 47.24 |
| Usable Area ( mm ) | 1000 x 1200 |
| Tolerance on Thickness | Plate from 0.06 - 0.2 (1.5 - 5 mm) = ± 7% Plate from 0.2 - 1.2 (5 - 30 mm) = ± 5% Plate from 1.2 - 3 (30 - 76 mm) = ± 3% |
| Maximum Operating Temperature ( ºC ) | 700 |
| Maximum Operating Temperature ( ºF ) | 1292 |
| Flexural Strength ( psi ) | 33350 |
| Tensile Strength ( psi ) | 21750 |
| Compressive Strength at 68ºF ( psi ) | 58000 |
| Compressive Strength at 392ºF ( psi ) | 36250 |
| Tracking Resistance ( V ) | 500 |
| Continuous Operating Temperature ( ºC ) | 500 |
| Continuous Operating Temperature ( ºF ) | 932 |
