Note: This is a variation of Glastic UTS (GPO-2) Sheet (320ºF Fiberglass Reinforced Polyester Laminate).
- NEMA GPO-2
- High Strength
- Flame-Resistant Meets UL94 VO
- Cost-Effective
- Outstanding Punchability
- Asbestos-Free
Glastic® Grade UTS 141 & 1478 are NEMA GPO-2 fiberglass-reinforced laminates. Both Electrical Insulation Laminates are UL94 V0, and are ideal for applications requiring flame and heat resistance, as well as applications requiring higher retention of properties after heat aging.
Grade UTS 141 is a UL Recognized material with a temperature index of 130ºC Electrical and 130ºC Mechanical.
Grade UTS 1478 is a UL Recognized material with a temperature index of 130ºC Electrical and 160ºC Mechanical.
They are both available in a standard red color. Both grades arcell nameasily fabricated, offering an exceptional capability for punching in their thinner thicknesses. Glastic Grade 141 is available from 1/32 through 1/16 inch. Grade 1478 is available in thicknesses from 3/32 through 1/2 inch thick.
Glastic Grade Laminates 141 & 1478 are ideal for a wide variety of applications, including intricate punchings for switches, switch plates, controls, control panels, and terminal boards.
Specifications
| Specific Gravity | 1.8 |
|---|---|
| Coefficient of Thermal Expansion ( in/in/ºC ) | 2 x 10-5 |
| Arc Resistance ( sec ) | 130 |
| Standard Color | Red |
| UL Temperature Index for Electrical ( ºC ) | 130 |
| UL Subject 94 | VO |
| Flexural Strength ( psi ) | 24600 |
| Water Absorption | 0.6 % by Wt. |
| Tensile Strength ( psi ) | 8900 |
| Compressive Strength ( psi ) | 39000 |
| Shear Strength ( psi ) | 13400 |
| Thermal Conductivity ( BTU-in/hr-ft²-ºF ) | 1.8 |
| Tensile Modulus ( psi ) | 1.9 x 106 |
| Flexural Strength at 130ºC ( psi ) | 14900 |
| Oxygen Index | 36.0 % Oxygen |
| NEMA Grade | GPO-2/GPO-2P |
| IZOD Impact Strength (Notched) ( ft lb/in ) | 10.7 |
| IEC Track Resistance (CTI) ( V ) | 500+ |
| UL High Voltage Track Rate ( in/min ) | 0 |
| Permittivity, 60 Hz | 4.1 |
| Dissipation Factor, 60 Hz | 0.011 |
| Insulation Resistance ( ohm ) | 270 x 1012 |
| UL Temperature Index for Mechanical ( ºC ) | 160 |
| UL Recognition File Number | E81928 |
| Military Specification | L-P 509/GPO-2 |
| Electrical Strength - Perpendicular S/T in Air ( vpm ) | 433 |
| Strength - Perpendicular S/T in Oil ( vpm ) | 567 |
| Electrical Strength - Parallel S/S in Oil ( kV ) | 51 |
| Permittivity, MHz | 3.9 |
| Dissipation Factor, MHz | 0.010 |
| UL Hot Wire Ignition ( sec ) | 300+ |
| UL High Amp Ignition | 200+ #Exposure |
| Ignition Time ( min ) | 81 |
| Burn Time ( min ) | 48 |
