Note: This is a variation of Hard Fire Bricks (High Density / Super Duty).
Foundry Service supplies Hard “Super Duty” and “Medium Duty” Fire Bricks that are rated for superior strength in applications of over 3000ºF (1650ºC). They exhibit low shrinkage, excellent thermal shock resistance, and good resistance to alkali and carbon monoxide disintegration.
Specifications
| Shapes are Available by Request (Arches, Wedges, Keys, Splits, Soaps, etc.) | <> |
|---|---|
| Composition | 2.3% TiO2 52.6% SiO2 42.2% Al2O3 |
| Density ( g/cm³ ) | 2.27 |
| Density ( lb/ft³ ) | 142 |
| Maximum Operating Temperature ( ºC ) | 1753 |
| Maximum Operating Temperature ( ºF ) | 3187 |
| Modulus of Rupture ( MPa ) | 9.3 |
| Modulus of Rupture ( psi ) | 1350 |
| Cold Crushing Strength ( MPa ) | 43.4 |
| Cold Crushing Strength ( psi ) | 6300 |
| Standard Brick Sizes ( in ) | > 9 x 4.5 x 2.5 > 9 x 4.5 x 3 > 12 x 12 x 2 > 12 x 12 x 2.5 > 12 x 12 x 3 > 18 x 12 x 2 > 18 x 12 x 2.5 > 18 x 12 x 3 > 24 x 12 x 2 > 24 x 12 x 2.5 > 24 x 12 x 3 |
| Apparent Porosity ( % ) | 15.3 |
