Microporous insulation is silica based material in the form of compacted powder or fibers with an average interconnecting pore size comparable to or below the mean free path of air molecules at standard atmospheric pressure. Microporous insulation may contain opacifiers to reduce the amount of radiant heat transmitted. This composition results in a material with exceptionally low thermal conductivity (lower than dormant air). Each board is individually encapsulated in polyethylene foil to make it resistant to moisture. It is also available in a flexible form with or without cloth encapsulation.
Specifications
Density ( lb/ft³ ) | 18.7 |
---|---|
Density ( kg/m³ ) | 300 |
Flexural Strength ( psi ) | 17.4 |
Flexural Strength ( N/mm² ) | 0.12 |
Available Thickness ( in ) | 0.39 0.59 0.78 1 1.18 1.57 1.96 |
Available Thickness ( mm ) | 10 15 20 25 30 40 50 |
Color | White |
Maximum Use Temperature ( ºC ) | 1050 |
Maximum Use Temperature ( ºF ) | 1925 |
Compressive Strength ( psi ) | 145 to 435 |
Compressive Strength ( N/mm² ) | 1 to 3 |
Chemical Composition | Al2O3 - <1% SiO2 - 72% ZrO2 - 27% |
Specific Heat | 1.05 kJ/kgK (400ºC) |
Thermal Conductivity at 392ºF (200ºC) ( BTU-in/hr-ft²-ºF ) | 0.15 |
Thermal Conductivity at 392ºF (200ºC) ( W/m-ºK ) | 0.022 |
Thermal Conductivity at 752ºF (400ºC) ( BTU-in/hr-ft²-ºF ) | 0.17 |
Thermal Conductivity at 752ºF (400ºC) ( W/m-ºK ) | 0.025 |
Thermal Conductivity at 1472ºF (800ºC) ( BTU-in/hr-ft²-ºF ) | 0.27 |
Thermal Conductivity at 1472ºF (800ºC) ( W/m-ºK ) | 0.040 |
Hot Compressive Strength at 1300ºF (700ºC) ( psi ) | 217.5 |
Hot Compressive Strength at 1300ºF (700ºC) ( N/mm² ) | 1.5 |
Permanent Linear Change | After 24 hours at 1500 ºF (800 ºC) - (- 0.3 %) After 24 hours at 1742 ºF (950 ºC) - less than 1.5 % |
Standard Dimensions | 19.68" (0.5 m) long x 23.62" (0.6 m) wide 39.37" (1.0 m) long x 23.62" (0.6 m) wide |
Additional Information
MINTHERM BOARD 1925 is a microporous insulating board that offers exceptionally low thermal conductivity (lower than dormant air). Each board is individually encapsulated in polyethylene foil to make it resistant to moisture.
Applications
Aluminum Industry
Ladle Insulation
Reduction Cell Insulation
Trough & Runner Insulation
Melting Furnace Insulation
Holding Furnace Insulation
Glass Industry
Forehearth Insulation
Feeder Bowl Insulation
Feeder Bowl Covers
Orifice Ring Insulation
Tank Wall Insulation
Recuperator Insulation
Steel Industry
Coke oven door insulation
Convertor Insulation
Ladle Insulation
Tuyer Stock Insulation
Tundish Insulation
Bussel Main Insulation
Iron Runner Insulation