Note: This is a variation of Kaowool Blanket Products (1800ºF – 2600ºF Insulation Blankets).
Kaowool Blanket, Cerawool® Blanket, Cerablanket®, Cerachem® Blanket and Cerachrome® Blanket are air laid into a continuous mat and mechanically needled for added strength and surface integrity. Blanket products do not contain organic binders. Thermal Ceramic Blankets providcell namexcellent resistance to chemical attack. Exceptions include hydrofluoric acid, phosphoric acid, and strong alkalies (ie. Na2O, K2O). Thermal Ceramic Blankets arc unaffected by oil or water. Thermal and physical properties are restored after drying.
Specifications
| Thermal Conductivity at 500ºF (260ºC) | 0.44 BTU-in/hr-ft²-ºF at 8 pcf 0.47 BTU-in/hr-ft²-ºF at 6 pcf 0.54 BTU-in/hr-ft²-ºF at 4 pcf |
|---|---|
| Melting Point ( ºC ) | 1760 |
| Melting Point ( ºF ) | 3200 |
| Military Specifications and Approvals | Mil-1-231228B - 6, 8 blanket Mil-1-23128A - 3, 6 pcf blanket Mil-1-24244 - All blankets |
| Water Leachable Elements on Surface of Fiber, Typical Quantities | Boron - 40 Chlorine - <10 Fluorine - <5 Silicate - 125 Sodium - 10 Sulphur - 10 |
| Acoustical Performance per ASTM C-423 A and E-795, Sound Absorption Coefficient (1" - 4 pcf) | 0.29 at 250 Hz 0.85 at NRC 0.98 at 4000 Hz 0.99 at 2000 Hz 1.00 at 500 Hz 1.04 at 1000 Hz |
| Acoustical Performance per ASTM C-423 A and E-795, Sound Absorption Coefficient (1" - 8 pcf) | 0.50 at 250 Hz 0.80 at NRC 0.91 at 1000 Hz 0.91 at 2000 Hz 0.92 at 500 Hz 0.94 at 4000 Hz |
| Acoustical Performance per ASTM C-423 A and E-795, Sound Absorption Coefficient (2" - 4 pcf) | 0.92 at 250 Hz 1.00 at NRC 1.01 at 1000 Hz 1.01 at 500 Hz 1.03 at 2000 Hz 1.10 at 4000 Hz |
| Acoustical Performance per ASTM C-423 A and E-795, Sound Absorption Coefficient (2" - 8 pcf) | 0.72 at 500 Hz 0.80 at 250 Hz 0.85 at NRC 0.86 at 1000 Hz 0.92 at 2000 Hz 1.02 at 4000 Hz |
| Density ( lb/ft³ ) | 4 6 8 |
| Thermal Conductivity at 1000ºF (540ºC) | 0.93 BTU-in/hr-ft²-ºF at 8 pcf 1.05 BTU-in/hr-ft²-ºF at 6 pcf 1.34 BTU-in/hr-ft²-ºF at 4 pcf |
| Thermal Conductivity at 1500ºF (816ºC) | 1.60 BTU-in/hr-ft²-ºF at 8 pcf 1.90 BTU-in/hr-ft²-ºF at 6 pcf 2.48 BTU-in/hr-ft²-ºF at 4 pcf |
| Color | White |
| Thickness ( in ) | 1/2 to 2 |
| Thickness ( mm ) | 12.5 to 50 |
| Maximum Temperature Rating ( ºC ) | 1260 |
| Maximum Temperature Rating ( ºF ) | 2300 |
| Maximum Cont. Use Limit ( ºC ) | 1093 |
| Maximum Cont. Use Limit ( ºF ) | 2000 |
| Nominal Chemical Analysis | Alkalies, as, Na2O - 0.2 Alumina, Al2O3 - 35-46 Calcium oxide , CaO - 0.05 Ferric oxide, Fe2O3 - 0.05 Magnesium oxide, MgO - 0.05 Other - 0-3 Silica, SiO2 - 50-54 Zirconia - 0-15 |
| Thermal Conductivity at 1800ºF (837ºC) | 2.05 BTU-in/hr-ft²-ºF at 8 pcf 2.45 BTU-in/hr-ft²-ºF at 6 pcf 2.48 BTU-in/hr-ft²-ºF at 4 pcf |
Additional Information
Kaowool Blanket S is produced from high quality spun fibers. It is available in a wide variety of densities and sizes, and offers a highly cost effective alter-native to Cerablanket with its 2300ºF (1260ºC) maximum temperature rating.
