Note: This is a variation of Glastic UTR Composite Angles & Channels (350ºF Economical Angles, Channels, and Profiles).
Foundry Service offers UTR (GPO-3) grade pultruded channels, angles, tubes, and strips in many ready-to-order stock lengths.
Specifications
| Water Absorption | 0.1 % by Wt. |
|---|---|
| Arc Resistance ( sec ) | 192 |
| Standard Color | Gray |
| IZOD Impact Strength (Notched) ( ft lb/in ) | 11.3 |
| Electric Strength - Perpendicular S/T in Air ( vpm ) | 316 |
| Radiant Panel Flame Spread | 12 |
| Hydrogen Chloride ( Parts Per Million ) | 0 |
| Ammonia ( Parts Per Million ) | 0 |
| Carbon Monoxide ( Parts Per Million ) | 105 |
| Carbon Dioxide ( Parts Per Million ) | 6800 |
| Inclined Plane Track Resistance | 870 |
| Smoke Developed | 115 |
| Hydrogen Bromide ( Parts Per Million ) | 0 |
| Hydrogen Cyanide ( Parts Per Million ) | <1 |
| Hydrogen Sulfide ( Parts Per Million ) | 0 |
| Vinyl Chloride ( Parts Per Million ) | <0.3 |
| Aldehydes ( Parts Per Million ) | 18 |
| Oxides of Nitrogen ( Parts Per Million ) | 19 |
| UL Classification Number | R9599 |
| Tensile Strength - Lengthwise ( psi ) | 14,600 |
| Tensile Strength - Crosswise ( psi ) | 16,000 |
| Tensile Modulus - Lengthwise ( psi ) | 1.49 x 106 |
| Tensile Modulus - Crosswise ( psi ) | 1.49 x 106 |
| Flexural Strength - Lengthwise ( psi ) | 20,400 |
| Flexural Strength - Crosswise ( psi ) | 23,300 |
| Flexural Modulus - Lengthwise ( psi ) | 1.41 x 106 |
| Flexural Modulus - Crosswise ( psi ) | 1.39 x 106 |
| Bonding Strength ( lb ) | 6100 |
| Electric Strength - Parallel | Condition A - 75 kV Condition D (48/50) - 79 kV |
| UL Subject 94 | V-O |
| UL Standard 723 Flame Spread | 20 |
| UL Standard 723 Fuel Contributed | 0 |
